Product Details:
|
|
Place of Origin: | original |
---|---|
Brand Name: | original |
Model Number: | TPA3110D2PWPR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | 1-1.3USD/pcs |
Packaging Details: | standard |
Delivery Time: | 2-3 workdays |
Payment Terms: | L/C, Western Union,palpay |
Supply Ability: | 1000pcs/months |
Detail Information |
|||
Package: | HTSSOP-28 | D/c: | Newest |
---|---|---|---|
Type: | Audio Amplifiers | Lead Time: | In Stock |
Shipping By: | DHL\UPS\Fedex\EMS\HK Post | ||
High Light: | 2 Channel Audio Amplifiers Chip,TPA3110D2PWPR Amplifier IC Chip,Class D Amplifier IC Chip |
Product Description
Audio Amplifiers | |
TPA3110D2 | |
Audio Amplifiers | |
Class-D | |
15 W | |
SMD/SMT | |
2-Channel Stereo | |
HTSSOP-28 | |
8 Ohms | |
0.1 % | |
26 V | |
8 V | |
- 40 C | |
+ 85 C | |
Reel | |
Cut Tape | |
MouseReel | |
Description/Function: | Speaker |
Development Kit: | TPA3110D2EVM |
Gain: | 36 dB |
Height: | 1.15 mm |
Input Type: | Analog |
Length: | 9.7 mm |
Moisture Sensitive: | Yes |
Number of Channels: | 2 Channel |
Operating Supply Voltage: | 9 V, 12 V, 15 V |
Output Signal Type: | Differential |
Output Type: | 2-Channel Stereo |
Pd - Power Dissipation: | 4480 mW |
Product Type: | Audio Amplifiers |
PSRR - Power Supply Rejection Ratio: | 70 dB |
2000 | |
Subcategory: | Audio ICs |
Supply Type: | Single |
Width: | 4.4 mm |
Part # Aliases: | HPA01070PWPR |
Unit Weight: | 0.004233 oz |
Enter Your Message